
GeneXpert Sites in Pakistan | ||||
---|---|---|---|---|
Province | NTP | IHN | Mercy Corp | Total Sites |
Punjab | 156 | 9 | 14 | 179 |
Sindh | 95 | 33 | 4 | 132 |
Balochistan | 33 | 0 | 2 | 35 |
KP | 38 | 6 | 2 | 46 |
FATA | 6 | 0 | 0 | 6 |
AJK | 10 | 0 | 0 | 10 |
GB | 12 | 0 | 0 | 12 |
ICT | 6 | 0 | 0 | 6 |
Total | 356 | 48 | 22 | 426 |
Last updated: January 01, 2021 |
NTP : National TB Programme
IHN: Indus Health Network