
GeneXpert Sites in Pakistan | ||||
---|---|---|---|---|
Province | NTP | IHN | Mercy Corp | Total Sites |
Punjab | 168 | 9 | 15 | 192 |
Sindh | 95 | 33 | 8 | 136 |
Balochistan | 33 | 0 | 1 | 34 |
KP | 40 | 6 | 2 | 48 |
FATA | 6 | 0 | 0 | 6 |
AJK | 10 | 0 | 0 | 10 |
GB | 12 | 0 | 0 | 12 |
ICT | 7 | 0 | 0 | 7 |
Total | 371 | 48 | 26 | 445 |
Last updated: Mar 05, 2022 |